kennedy_inaugural.txt

Total Words Analyzed:       1317
Total Characters Analyzed:  4756
Average Word Size:          4.32
Number of Different Words:   681
Alpha-numeric Identifier: 0 0 0 0 0 0 0 0
Descriptive Identifier:
Options

Active Custom Dictionaries:
Character Counts:         (none)
View Character Counts:    No
View Word Counts:         No
Small File Option:        Report extrapolations
Large File Option:        Averaged (Analyze maximum 500,000 words)
Numeric File Name:        C:\Program Files\Diction\Data\Research.num
Use Comma Separator:      Yes
Print Input Text:         No
View Input Text:          No

Normative Values
  Class:  Politics
  Type:   Social Movement Speeches

Standard Dictionary Totals

Variable          Frequency  % of Words   Normal Range    Standard  Out of
                             Analyzed     Low     High    Score     Range

 Numerical Terms     3.00       0.60         0.56   15.45   -0.67
 Ambivalence        10.20       2.04         7.84   20.54   -0.63
 Self-reference      3.84       0.77         0.00   14.48   -0.38
 Tenacity           20.35       4.07        24.87   42.22   -1.52   *
 Leveling Terms     12.31       2.46         4.99   11.85    1.13   *
 Collectives        14.71       2.94         4.27   12.51    1.53   *
 Praise              4.09       0.82         2.10    7.62   -0.28
 Satisfaction        4.62       0.92         0.50    5.16    0.77
 Inspiration         7.87       1.57         0.99    8.20    0.91
 Blame               1.75       0.35         0.19    5.42   -0.40
 Hardship           14.14       2.83         1.12   12.39    1.31   *
 Aggression         10.73       2.15         1.17    9.35    1.34   *
 Accomplishment      6.49       1.30         4.83   17.47   -0.74
 Communication      11.04       2.21         3.57   13.19    0.55
 Cognition           7.43       1.49         5.17   15.15   -0.55
 Passivity           9.15       1.83         2.01    7.25    1.73   *
 Spatial Terms      20.54       4.11         4.03   17.74    1.41   *
 Familiarity       135.94      27.19       114.88  143.51    0.47
 Temporal Terms     19.84       3.97         9.02   20.06    0.96
 Present Concern    10.89       2.18         7.79   17.16   -0.34
 Human Interest     41.87       8.37        19.53   46.26    0.67
 Concreteness       18.62       3.72        12.01   30.35   -0.28
 Past Concern        0.00       0.00         1.10    6.49   -1.41   *
 Centrality          3.49       0.70         1.02    7.11   -0.19
 Rapport             4.08       0.82         0.09    4.79    0.70
 Cooperation         7.24       1.45         1.10    6.73    1.18   *
 Diversity           0.50       0.10         0.05    3.87   -0.76
 Exclusion           0.75       0.15         0.18    4.91   -0.76
 Liberation          3.33       0.67         0.00    4.76    0.49
 Denial              9.69       1.94         2.80   11.48    0.59
 Motion              1.79       0.36         0.00    4.76   -0.25

Custom Dictionary Totals

Dictionary                 Occurrences
Words for Insistence Score

Word                             Occurrences

 AMERICA                          2
 AMERICANS                        2
 ARMS                             2
 BEAR                             2
 CITIZENS                         3
 COUNTRY                          3
 ENEMIES                          2
 FELLOW                           2
 FIRST                            3
 FREE                             4
 FREEDOM                          2
 HISTORY                          2
 HUMAN                            3
 LIGHT                            2
 LONG                             2
 MAN                              2
 NATIONS                          5
 NEW                              7
 PEACE                            3
 PLEDGE                           3
 POWER                            3
 PRESIDENT                        4
 SIDES                            8
 STRUGGLE                         2
 TODAY                            3
 WORLD                            4
 YEAR                             2

Calculated Variables

Variable          Frequency  Normal Range    Standard  Out of
                             Low     High    Score     Range

 Insistence         52.33       2.62   79.85    0.29
 Embellishment       0.69       0.22    0.88    0.41
 Variety             0.52       0.46    0.55    0.35
 Complexity          4.32       4.35    4.97   -1.08   *

Master Variables

Variable          Score      Normal Range    Out of
                             Low     High    Range

 Activity           49.32      47.93   52.37
 Optimism           49.90      45.49   51.28
 Certainty          52.77      47.67   51.89 *
 Realism            55.38      47.10   52.26 *
 Commonality        52.72      47.38   52.05 *