bush_inaugural2.txt
Total Words Analyzed: 2070
Total Characters Analyzed: 9296
Average Word Size: 4.58
Number of Different Words: 1047
Alpha-numeric Identifier: 0 0 0 0 0 0 0 0
Descriptive Identifier:
Options
Active Custom Dictionaries:
Character Counts: (none)
View Character Counts: No
View Word Counts: No
Small File Option: Report extrapolations
Large File Option: Averaged (Analyze maximum 500,000 words)
Numeric File Name: C:\Program Files\Diction\Data\Research.num
Use Comma Separator: Yes
Print Input Text: No
View Input Text: No
Normative Values
Class: Politics
Type: Social Movement Speeches
Standard Dictionary Totals
Variable Frequency % of Words Normal Range Standard Out of
Analyzed Low High Score Range
Numerical Terms 1.00 0.20 0.56 15.45 -0.94
Ambivalence 21.39 4.28 7.84 20.54 1.13 *
Self-reference 1.19 0.24 0.00 14.48 -0.72
Tenacity 17.02 3.40 24.87 42.22 -1.90 *
Leveling Terms 15.40 3.08 4.99 11.85 2.04 *
Collectives 12.46 2.49 4.27 12.51 0.99
Praise 7.27 1.45 2.10 7.62 0.87
Satisfaction 6.63 1.33 0.50 5.16 1.63 *
Inspiration 14.29 2.86 0.99 8.20 2.69 *
Blame 4.86 0.97 0.19 5.42 0.79
Hardship 3.38 0.67 1.12 12.39 -0.60
Aggression 7.07 1.41 1.17 9.35 0.44
Accomplishment 12.52 2.50 4.83 17.47 0.22
Communication 9.56 1.91 3.57 13.19 0.25
Cognition 7.42 1.48 5.17 15.15 -0.55
Passivity 3.13 0.63 2.01 7.25 -0.57
Spatial Terms 9.28 1.86 4.03 17.74 -0.23
Familiarity 130.16 26.03 114.88 143.51 0.07
Temporal Terms 22.79 4.56 9.02 20.06 1.49 *
Present Concern 6.44 1.29 7.79 17.16 -1.29 *
Human Interest 36.61 7.32 19.53 46.26 0.28
Concreteness 7.57 1.51 12.01 30.35 -1.48 *
Past Concern 1.94 0.39 1.10 6.49 -0.69
Centrality 2.59 0.52 1.02 7.11 -0.48
Rapport 1.75 0.35 0.09 4.79 -0.29
Cooperation 2.56 0.51 1.10 6.73 -0.48
Diversity 1.75 0.35 0.05 3.87 -0.11
Exclusion 1.94 0.39 0.18 4.91 -0.26
Liberation 16.27 3.25 0.00 4.76 5.09 *
Denial 6.07 1.21 2.80 11.48 -0.25
Motion 2.00 0.40 0.00 4.76 -0.16
Custom Dictionary Totals
Dictionary Occurrences
Words for Insistence Score
Word Occurrences
AMERICA 6
AMERICA'S 4
AMERICANS 7
CAUSE 3
CITIZENS 3
COUNTRY 4
DAY 3
FIRE 3
FORCE 3
FREE 4
FREEDOM 24
GOOD 3
HISTORY 3
HOPE 3
HUMAN 4
JUSTICE 3
LIBERTY 12
LONG 3
NATION 6
PEOPLE 4
PRESIDENT 4
QUESTIONS 3
SAME 3
SINGLE 3
SOCIETY 3
TYRANNY 3
WORK 5
WORLD 4
YEARS 3
Calculated Variables
Variable Frequency Normal Range Standard Out of
Low High Score Range
Insistence 19.99 2.62 79.85 -0.55
Embellishment 7.96 0.22 0.88 22.30 *
Variety 0.63 0.46 0.55 2.78 *
Complexity 4.58 4.35 4.97 -0.26
Master Variables
Variable Score Normal Range Out of
Low High Range
Activity 29.57 47.93 52.37 *
Optimism 55.26 45.49 51.28 *
Certainty 48.32 47.67 51.89
Realism 49.78 47.10 52.26
Commonality 44.02 47.38 52.05 *