<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Problems with the Mayer model?&#8230;</title>
	<atom:link href="http://rhetorica.net/archives/2190.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rhetorica.net/archives/2190.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Steve Dolbow</title>
		<link>http://rhetorica.net/archives/2190.html/comment-page-1#comment-1735</link>
		<dc:creator>Steve Dolbow</dc:creator>
		<pubDate>Thu, 22 Jul 2004 03:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=2190#comment-1735</guid>
		<description>Thanks for your insight. In that Dr. Mayer&#039;s model is a predictive model, it seems to me that rather that debate veracity of the model, the real value is its ability to help us understand what are the underlying driver&#039;s which make this predictive model highly accurate. In my mind, it does not have to be 100% right to provide a tremendous insight into the elements required to maximize the success of a candidate&#039;s campaign.


</description>
		<content:encoded><![CDATA[<p>Thanks for your insight. In that Dr. Mayer&#8217;s model is a predictive model, it seems to me that rather that debate veracity of the model, the real value is its ability to help us understand what are the underlying driver&#8217;s which make this predictive model highly accurate. In my mind, it does not have to be 100% right to provide a tremendous insight into the elements required to maximize the success of a candidate&#8217;s campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard ~</title>
		<link>http://rhetorica.net/archives/2190.html/comment-page-1#comment-1734</link>
		<dc:creator>Richard ~</dc:creator>
		<pubDate>Tue, 06 Jan 2004 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=2190#comment-1734</guid>
		<description>Thanks, I&#039;ve enjoyed following this.  Clinton in 92 has been the one questionable race with regards to Mayer.  One source stated that he entered as the frontrunner with the best organization but his poll numbers were erratic from scandals.  The Iowa caucus was in February but since Tom Harkin was the home favorite I don&#039;t think that Clinton or anyone else contested it.  In February, Clinton&#039;s poll numbers were not high but that was also the month Bill and Hillary appeared on 60 minutes and I suspect that the numbers went up right after that, although I have no confirmation as to exactly when.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve enjoyed following this.  Clinton in 92 has been the one questionable race with regards to Mayer.  One source stated that he entered as the frontrunner with the best organization but his poll numbers were erratic from scandals.  The Iowa caucus was in February but since Tom Harkin was the home favorite I don&#8217;t think that Clinton or anyone else contested it.  In February, Clinton&#8217;s poll numbers were not high but that was also the month Bill and Hillary appeared on 60 minutes and I suspect that the numbers went up right after that, although I have no confirmation as to exactly when.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

