<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The vision thing&#8230;</title>
	<atom:link href="http://rhetorica.net/archives/1872.html/feed" rel="self" type="application/rss+xml" />
	<link>http://rhetorica.net/archives/1872.html</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:01:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stock Advice</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1533</link>
		<dc:creator>Stock Advice</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1533</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.
</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Investing</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1532</link>
		<dc:creator>Stock Market Investing</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1532</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Investing</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1531</link>
		<dc:creator>Stock Investing</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1531</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Trading</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1530</link>
		<dc:creator>Stock Market Trading</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1530</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1529</link>
		<dc:creator>Stock Trading</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1529</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Newsletter</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1528</link>
		<dc:creator>Stock Market Newsletter</dc:creator>
		<pubDate>Mon, 16 Aug 2004 14:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1528</guid>
		<description>If you are active in &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock market trading&lt;/a&gt; and &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;stock investing&lt;/a&gt; you would benefit from the advice of a top notch &lt;a href=&quot;http://www.stock-power.com/&quot; rel=&quot;nofollow&quot;&gt;stock market newsletter&lt;/a&gt;. This newsletter will provide you with sound &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock advice&lt;/a&gt; as to how to maximize your &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Trading/&quot; rel=&quot;nofollow&quot;&gt;stock trading&lt;/a&gt; profit. &lt;a href=&quot;http://www.stock-power.com/Stock_Market_Investing/&quot; rel=&quot;nofollow&quot;&gt;Stock market investing&lt;/a&gt; can be very treacherous and the right &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock newsletter&lt;/a&gt;, one that fits with your investment style can provide you with the &lt;a href=&quot;http://www.stock-power.com/Stock_Advice/&quot; rel=&quot;nofollow&quot;&gt;stock pick&lt;/a&gt; that you need. In addition, an &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;investment newsletter&lt;/a&gt; can act as a tool to help you master stock market fundamentals. In summary, a &lt;a href=&quot;http://www.stock-power.com/Stock_Investment_Newsletter/&quot; rel=&quot;nofollow&quot;&gt;stock investment newsletter&lt;/a&gt; can make all the difference in how much money you make with your investments.</description>
		<content:encoded><![CDATA[<p>If you are active in <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock market trading</a> and <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">stock investing</a> you would benefit from the advice of a top notch <a href="http://www.stock-power.com/" rel="nofollow">stock market newsletter</a>. This newsletter will provide you with sound <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock advice</a> as to how to maximize your <a href="http://www.stock-power.com/Stock_Market_Trading/" rel="nofollow">stock trading</a> profit. <a href="http://www.stock-power.com/Stock_Market_Investing/" rel="nofollow">Stock market investing</a> can be very treacherous and the right <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock newsletter</a>, one that fits with your investment style can provide you with the <a href="http://www.stock-power.com/Stock_Advice/" rel="nofollow">stock pick</a> that you need. In addition, an <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">investment newsletter</a> can act as a tool to help you master stock market fundamentals. In summary, a <a href="http://www.stock-power.com/Stock_Investment_Newsletter/" rel="nofollow">stock investment newsletter</a> can make all the difference in how much money you make with your investments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://rhetorica.net/archives/1872.html/comment-page-1#comment-1527</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 20 Nov 2003 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wpp3/?p=1872#comment-1527</guid>
		<description>I read Lakoff&#039;s book years ago (I&#039;ve written a review of it &lt;a href=&quot;http://blog.danceslut.net/archives/000184.html&quot; rel=&quot;nofollow&quot;&gt;on my blog a while ago&lt;/a&gt;), and still believe that it holds mostly true, but I do have some criticisms of it (mentioned in my review).

While Lakoff is mostly right that the Republicans generally have expressed a moral vision over the last 25-30 years,  I watched the 1996 presidential campaign and thought &quot;Someone in Clinton&#039;s campaign staff has read that book&quot;. Someone in Gore&#039;s campaign did, too, but they ignored him, and so Bush won.</description>
		<content:encoded><![CDATA[<p>I read Lakoff&#8217;s book years ago (I&#8217;ve written a review of it <a href="http://blog.danceslut.net/archives/000184.html" rel="nofollow">on my blog a while ago</a>), and still believe that it holds mostly true, but I do have some criticisms of it (mentioned in my review).</p>
<p>While Lakoff is mostly right that the Republicans generally have expressed a moral vision over the last 25-30 years,  I watched the 1996 presidential campaign and thought &#8220;Someone in Clinton&#8217;s campaign staff has read that book&#8221;. Someone in Gore&#8217;s campaign did, too, but they ignored him, and so Bush won.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

